Description
Lux meter is widely used in electro-optical sources, research teaching, metallurgy building,
industry inspection as well as agriculture researching and illumination control
SPECIFICATIONS | |
Measuring Range | 1~100.000lux |
Accuracy | ±4 % |
Unit Selection | lux |
Measure Level Selection | Manual |
Repeatability | ±2% |
Sampling Frequency | 2 time/sec |
Resolution | 1lux |
Response Time | 1s |
Data Hold Function | √ |
Electricity Indication | √ |
Overload Indication | √ |
Auto Power Off | — |
Sensor180℃ Rotation | √ |
Working Environment | 0~40℃ |
PACKING INFORMATION | |
Power | 9V DC battery |
Product Net Weight | 116g |
Product Size | 116*64*30.5mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 40pcs |
Standard Carton Size | 52.5*40*49cm |
Standard Carton Gross Weight | 22kg |
Emmaline Schroedel –
I’ve been surfing on-line greater than three hours nowadays, but I by no means found any fascinating article like yours. It is pretty value sufficient for me. In my view, if all website owners and bloggers made excellent content as you did, the internet can be a lot more helpful than ever before.